<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Who Was That Person?</title>
	<link>http://www.andrewjmorris.com</link>
	<description>Discovering Memorabilia, Genealogy, Records and History</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:14:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>ClassyArts, AmTiquing and Rec2Gen</title>
		<description><![CDATA[In my last post I mentioned re-inventing the Rec2Gen site as a place for genealogical and historical memorabilia. Immediately thereafter i got distracted by other projects so that went on the back-burner. It will get done eventually, but not yet.
I have now removed completely the Erie County site. In retrospect it was doomed to failure, [...]]]></description>
		<link>http://www.andrewjmorris.com/23-classyarts-amtiquing-and-rec2gen</link>
			</item>
	<item>
		<title>Rededicated Rec2Gen</title>
		<description><![CDATA[Well, the previous idea for Rec2Gen did not generate much reaction from the genealogical community, so I guess either they were not ready for it, or I failed to properly represent it. Anyhow, the Erie County sample site will remain online with ads for a while, to see if it can earn its keep that [...]]]></description>
		<link>http://www.andrewjmorris.com/22-rededicated-rec2gen</link>
			</item>
	<item>
		<title>Erie County NY Site After 14 Weeks</title>
		<description><![CDATA[Not a lot accomplished this past week, as I&#8217;ve turned most of my time toward another project. In fact, I think I am going to dispense with the weekly reports for this, and to to monthly statements. That does not mean &#8216;nothing&#8217; will be happening &#8212; just that the pace after 3-1/2 months will be [...]]]></description>
		<link>http://www.andrewjmorris.com/21-erie-county-ny-site-after-14-weeks</link>
			</item>
	<item>
		<title>13th Week Progress Report for Erie County NY Site</title>
		<description><![CDATA[Did not report progress last week because I bought a new computer, and switching from the old to the new resulted in several days of chaos. Obviously, it also reduced the amount of productive work done too. Hopefully it will pay-off in the long run, with increased productivity, though so far things are slower rather [...]]]></description>
		<link>http://www.andrewjmorris.com/20-13th-week-progress-report-for-erie-county-ny-site</link>
			</item>
	<item>
		<title>Erie County NY Site After 11 Weeks</title>
		<description><![CDATA[Did not spend much time on the Erie County site this week, had other things going on that kept me from the computer much of the week. Fun things, like time on the beach (I live just a couple miles from the ocean). All work and no play, as the cliche goes.
Still, managed to add [...]]]></description>
		<link>http://www.andrewjmorris.com/19-erie-county-ny-site-after-11-weeks</link>
			</item>
	<item>
		<title>Week 10 at Erie County NY Site</title>
		<description><![CDATA[Finally finished the blackboard section of the site &#8212; well almost finished I guess. It needs some beta-testing to make sure it works as planned &#8212; so go post some messages if you have any interest in Erie County! Free members can post messages to the blackboards, so there is no excuse not to to [...]]]></description>
		<link>http://www.andrewjmorris.com/18-week-10-at-erie-county-ny-site</link>
			</item>
	<item>
		<title>Week 9 at Erie County NY Site</title>
		<description><![CDATA[Not much to report for this week; just continued to plug along and add a little data here and there. I was so busy elsewhere that I did not get time to work on the blackboard software, which requires only a couple more days work for completion. Added a baker&#8217;s dozen more source listings, and [...]]]></description>
		<link>http://www.andrewjmorris.com/17-week-9-at-erie-county-ny-site</link>
			</item>
	<item>
		<title>Erie County NY Site 8th Week</title>
		<description><![CDATA[This week I finished the programming to display the individual blackboards for each person listed in the database &#8212; but I did not put it online yet. No point in doing so until I finish the programs that let a user claim a connection (direct descendant, kinship or researcher) which is required before they can [...]]]></description>
		<link>http://www.andrewjmorris.com/16-erie-county-ny-site-8th-week</link>
			</item>
	<item>
		<title>Erie County NY Site 7th Week</title>
		<description><![CDATA[Much of my time this past week was taken up by work on A Biographical Chronology for Napoleon Sarony over on my ClassyArts site. I was amazed at how much unreliable and erroneous information was being bandied about Sarony &#8212; every site wanted a biographical sketch, but nobody bothered to do any proper research. My [...]]]></description>
		<link>http://www.andrewjmorris.com/15-erie-county-ny-site-7th-week</link>
			</item>
	<item>
		<title>Erie County NY Site Week 6</title>
		<description><![CDATA[Busy week at Rec2Gen and at my photohistory site, ClassyArts.com, where I finally finished updating the photo-entry program, so that more images can be added to that database. I also added some more genealogical resources to the Erie County NY Genealogy site.
In the realm of indexing, I added several more pages from the 1880 census [...]]]></description>
		<link>http://www.andrewjmorris.com/13-erie-county-ny-site-week-6</link>
			</item>
</channel>
</rss>

