<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Who Was That Person?</title>
	<atom:link href="http://www.andrewjmorris.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewjmorris.com</link>
	<description>Discovering Memorabilia, Genealogy, Records and History</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plans for the County Sites</title>
		<link>http://www.andrewjmorris.com/5-plans-for-the-county-sites</link>
		<comments>http://www.andrewjmorris.com/5-plans-for-the-county-sites#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:39:27 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[County Sites]]></category>

		<guid isPermaLink="false">http://www.andrewjmorris.com/?p=5</guid>
		<description><![CDATA[There may not be much apparent activity at the Rec2Gen site, but that is because I&#8217;m working on the software for the first sub-site, for Erie County (Buffalo and environs) in New York. I want to be sure that site-owners will be able to personalize their own county sites, but still have all the basic [...]]]></description>
		<wfw:commentRss>http://www.andrewjmorris.com/5-plans-for-the-county-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early SSI Records Added</title>
		<link>http://www.andrewjmorris.com/4-early-ssi-records-added</link>
		<comments>http://www.andrewjmorris.com/4-early-ssi-records-added#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:55:32 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Rec2Gen Website]]></category>

		<guid isPermaLink="false">http://www.andrewjmorris.com/?p=4</guid>
		<description><![CDATA[I updated the Rec2Gen site today with about 7,000 names from the Social Security Deaths index. Now that index has over 85 million names, why would I want to pick out 7,000 and how would that small sample be selected?
Simple, using the advanced search, I chose records based on the date of birth &#8212; and [...]]]></description>
		<wfw:commentRss>http://www.andrewjmorris.com/4-early-ssi-records-added/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rec2Gen Site Now Online</title>
		<link>http://www.andrewjmorris.com/3-rec2gen-site-now-online</link>
		<comments>http://www.andrewjmorris.com/3-rec2gen-site-now-online#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:59:48 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Rec2Gen Website]]></category>

		<guid isPermaLink="false">http://www.andrewjmorris.com/?p=3</guid>
		<description><![CDATA[Finally got the first-draft of the Rec2Gen website online today. There is still lots to do, especially behind the scenes on the software. I want to make it easy for site administrators to add information, and easy for users to find information. Sounds simple enough.
I welcome comments on the site here on this blog. I [...]]]></description>
		<wfw:commentRss>http://www.andrewjmorris.com/3-rec2gen-site-now-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
